Agasod vs Agra Jagir
Vidisha, Madhya Pradesh · Vidisha, Madhya Pradesh
| Agasod Vidisha | Agra Jagir Vidisha | |
|---|---|---|
| Population, Census 2011 | 166 | 542 |
| Population, 2020 survey only where the 2020 figure is usable | 172 | 598 |
| Change since 2011 | +3.6% | +10.3% |
| Households, 2020 | 24 | 118 |
| Sex ratio, 2011 females per 1,000 males | 930 | 964 |
| Literacy, 2011 | 61.5% | 52.8% |
| Students per teacher, 2020 | 9 | 31 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | only one habitation is covered | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.