Jartoli vs Jarha
Vidisha, Madhya Pradesh · Vidisha, Madhya Pradesh
| Jartoli Vidisha | Jarha Vidisha | |
|---|---|---|
| Population, Census 2011 | 733 | 377 |
| Population, 2020 survey only where the 2020 figure is usable | 825 | 442 |
| Change since 2011 | +12.6% | +17.2% |
| Households, 2020 | 204 | 77 |
| Sex ratio, 2011 females per 1,000 males | 1,003 | 914 |
| Literacy, 2011 | 62.8% | 70.8% |
| Students per teacher, 2020 | 19 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.