Satpada Kalan vs Satpada Johri
Vidisha, Madhya Pradesh · Vidisha, Madhya Pradesh
| Satpada Kalan Vidisha | Satpada Johri Vidisha | |
|---|---|---|
| Population, Census 2011 | 1,082 | 482 |
| Population, 2020 survey only where the 2020 figure is usable | 945 | 574 |
| Change since 2011 | -12.7% | +19.1% |
| Households, 2020 | 256 | 131 |
| Sex ratio, 2011 females per 1,000 males | 895 | 840 |
| Literacy, 2011 | 46.9% | 60.4% |
| Students per teacher, 2020 | 37 | 54 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | 1-4 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.