Kolua Khurd vs Kotra Chopra
Bhopal, Madhya Pradesh · Bhopal, Madhya Pradesh
| Kolua Khurd Bhopal | Kotra Chopra Bhopal | |
|---|---|---|
| Population, Census 2011 | 505 | 999 |
| Population, 2020 survey only where the 2020 figure is usable | 586 | 1,049 |
| Change since 2011 | +16.0% | +5.0% |
| Households, 2020 | 119 | 198 |
| Sex ratio, 2011 females per 1,000 males | 913 | 888 |
| Literacy, 2011 | 69.9% | 54.4% |
| Students per teacher, 2020 | 15 | 17 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.