Kasampura vs Katla
Sehore, Madhya Pradesh · Sehore, Madhya Pradesh
| Kasampura Sehore | Katla Sehore | |
|---|---|---|
| Population, Census 2011 | 484 | 608 |
| Population, 2020 survey only where the 2020 figure is usable | 570 | 682 |
| Change since 2011 | +17.8% | +12.2% |
| Households, 2020 | 192 | 124 |
| Sex ratio, 2011 females per 1,000 males | 967 | 894 |
| Literacy, 2011 | 61.2% | 49.3% |
| Students per teacher, 2020 | 20 | 18 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.