Murawar vs NONI KHEDI KAJI
Sehore, Madhya Pradesh · Sehore, Madhya Pradesh
| Murawar Sehore | NONI KHEDI KAJI Sehore | |
|---|---|---|
| Population, Census 2011 | 2,625 | 575 |
| Population, 2020 survey only where the 2020 figure is usable | 3,000 | 643 |
| Change since 2011 | +14.3% | +11.8% |
| Households, 2020 | 720 | 144 |
| Sex ratio, 2011 females per 1,000 males | 934 | 831 |
| Literacy, 2011 | 58.7% | 58.1% |
| Students per teacher, 2020 | 6 | 12 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.