Ratanpur vs Rasidpur
Raisen, Madhya Pradesh · Raisen, Madhya Pradesh
Rasidpur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ratanpur Raisen | Rasidpur Raisen | |
|---|---|---|
| Population, Census 2011 | 738 | 692 |
| Population, 2020 survey only where the 2020 figure is usable | 523 | — |
| Change since 2011 | -29.1% | — |
| Households, 2020 | 85 | 155 |
| Sex ratio, 2011 females per 1,000 males | 927 | 840 |
| Literacy, 2011 | 49.6% | 58.8% |
| Students per teacher, 2020 | — | 32 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 1-4 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.