Muchhail vs Mudiyachampat
Raisen, Madhya Pradesh · Raisen, Madhya Pradesh
| Muchhail Raisen | Mudiyachampat Raisen | |
|---|---|---|
| Population, Census 2011 | 659 | 395 |
| Population, 2020 survey only where the 2020 figure is usable | 760 | 310 |
| Change since 2011 | +15.3% | -21.5% |
| Households, 2020 | 168 | 52 |
| Sex ratio, 2011 females per 1,000 males | 872 | 854 |
| Literacy, 2011 | 75.0% | 63.3% |
| Students per teacher, 2020 | 8 | 21 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | No |
| Electricity | >12 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.