Kartaj vs Kashi Kheri
Narsinghpur, Madhya Pradesh · Narsinghpur, Madhya Pradesh
| Kartaj Narsinghpur | Kashi Kheri Narsinghpur | |
|---|---|---|
| Population, Census 2011 | 863 | 1,788 |
| Population, 2020 survey only where the 2020 figure is usable | 1,215 | 2,102 |
| Change since 2011 | +40.8% | +17.6% |
| Households, 2020 | 196 | 573 |
| Sex ratio, 2011 females per 1,000 males | 957 | 969 |
| Literacy, 2011 | 66.6% | 67.7% |
| Students per teacher, 2020 | 22 | 29 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Van | Bus |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.