Padariya Alias Narayanganj vs Padariya
Mandla, Madhya Pradesh · Mandla, Madhya Pradesh
| Padariya Alias Narayanganj Mandla | Padariya Mandla | |
|---|---|---|
| Population, Census 2011 | 2,509 | 1,380 |
| Population, 2020 survey only where the 2020 figure is usable | 2,712 | 1,458 |
| Change since 2011 | +8.1% | +5.7% |
| Households, 2020 | 687 | 447 |
| Sex ratio, 2011 females per 1,000 males | 979 | 1,023 |
| Literacy, 2011 | 79.9% | 45.7% |
| Students per teacher, 2020 | 30 | 25 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | Yes | No |
| Primary health centre | CHC | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.