Subhariya F.V. vs Sonp (Sonph)Ryt.
Mandla, Madhya Pradesh · Mandla, Madhya Pradesh
| Subhariya F.V. Mandla | Sonp (Sonph)Ryt. Mandla | |
|---|---|---|
| Population, Census 2011 | 418 | 493 |
| Population, 2020 survey only where the 2020 figure is usable | 425 | 410 |
| Change since 2011 | +1.7% | -16.8% |
| Households, 2020 | 96 | 65 |
| Sex ratio, 2011 females per 1,000 males | 883 | 996 |
| Literacy, 2011 | 57.9% | 46.0% |
| Students per teacher, 2020 | 9 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.