Umardih vs Umariya
Mandla, Madhya Pradesh · Mandla, Madhya Pradesh
| Umardih Mandla | Umariya Mandla | |
|---|---|---|
| Population, Census 2011 | 356 | 1,131 |
| Population, 2020 survey only where the 2020 figure is usable | 371 | 1,245 |
| Change since 2011 | +4.2% | +10.1% |
| Households, 2020 | 110 | 290 |
| Sex ratio, 2011 females per 1,000 males | 1,058 | 1,087 |
| Literacy, 2011 | 42.1% | 47.5% |
| Students per teacher, 2020 | 16 | 44 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.