Bhadutala vs Bhaliwada
Seoni, Madhya Pradesh · Seoni, Madhya Pradesh
| Bhadutala Seoni | Bhaliwada Seoni | |
|---|---|---|
| Population, Census 2011 | 437 | 520 |
| Population, 2020 survey only where the 2020 figure is usable | 510 | 583 |
| Change since 2011 | +16.7% | +12.1% |
| Households, 2020 | 135 | 134 |
| Sex ratio, 2011 females per 1,000 males | 1,033 | 1,088 |
| Literacy, 2011 | 64.8% | 61.0% |
| Students per teacher, 2020 | 17 | 1 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.