Baghraj vs Bahdawad
Seoni, Madhya Pradesh · Seoni, Madhya Pradesh
| Baghraj Seoni | Bahdawad Seoni | |
|---|---|---|
| Population, Census 2011 | 406 | 738 |
| Population, 2020 survey only where the 2020 figure is usable | 485 | 792 |
| Change since 2011 | +19.5% | +7.3% |
| Households, 2020 | 103 | 165 |
| Sex ratio, 2011 females per 1,000 males | 1,051 | 958 |
| Literacy, 2011 | 62.8% | 70.6% |
| Students per teacher, 2020 | 15 | 19 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | No |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.