Hinotiya Khurd vs Hinotiya Pachhar
Ashoknagar, Madhya Pradesh · Ashoknagar, Madhya Pradesh
| Hinotiya Khurd Ashoknagar | Hinotiya Pachhar Ashoknagar | |
|---|---|---|
| Population, Census 2011 | 153 | 921 |
| Population, 2020 survey only where the 2020 figure is usable | 168 | 1,200 |
| Change since 2011 | +9.8% | +30.3% |
| Households, 2020 | 42 | 250 |
| Sex ratio, 2011 females per 1,000 males | 889 | 911 |
| Literacy, 2011 | 65.4% | 55.5% |
| Students per teacher, 2020 | 20 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.