Kakrua Rai vs Kakrua Tumen
Ashoknagar, Madhya Pradesh · Ashoknagar, Madhya Pradesh
| Kakrua Rai Ashoknagar | Kakrua Tumen Ashoknagar | |
|---|---|---|
| Population, Census 2011 | 1,095 | 867 |
| Population, 2020 survey only where the 2020 figure is usable | 1,121 | 1,065 |
| Change since 2011 | +2.4% | +22.8% |
| Households, 2020 | 150 | 233 |
| Sex ratio, 2011 females per 1,000 males | 807 | 914 |
| Literacy, 2011 | 59.8% | 62.5% |
| Students per teacher, 2020 | 17 | 13 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.