Sehpura vs Sehore
Ashoknagar, Madhya Pradesh · Ashoknagar, Madhya Pradesh
| Sehpura Ashoknagar | Sehore Ashoknagar | |
|---|---|---|
| Population, Census 2011 | 421 | 1,308 |
| Population, 2020 survey only where the 2020 figure is usable | 535 | 1,535 |
| Change since 2011 | +27.1% | +17.4% |
| Households, 2020 | 126 | 335 |
| Sex ratio, 2011 females per 1,000 males | 940 | 845 |
| Literacy, 2011 | 59.4% | 59.4% |
| Students per teacher, 2020 | 28 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.