Basahi vs Basaniha
Anuppur, Madhya Pradesh · Anuppur, Madhya Pradesh
| Basahi Anuppur | Basaniha Anuppur | |
|---|---|---|
| Population, Census 2011 | 1,239 | 2,678 |
| Population, 2020 survey only where the 2020 figure is usable | 1,465 | 3,031 |
| Change since 2011 | +18.2% | +13.2% |
| Households, 2020 | 297 | 668 |
| Sex ratio, 2011 females per 1,000 males | 1,002 | 1,003 |
| Literacy, 2011 | 50.9% | 68.5% |
| Students per teacher, 2020 | 33 | 4 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.