Lapti vs Ledhara
Anuppur, Madhya Pradesh · Anuppur, Madhya Pradesh
| Lapti Anuppur | Ledhara Anuppur | |
|---|---|---|
| Population, Census 2011 | 827 | 1,740 |
| Population, 2020 survey only where the 2020 figure is usable | 910 | 1,880 |
| Change since 2011 | +10.0% | +8.1% |
| Households, 2020 | 168 | 415 |
| Sex ratio, 2011 females per 1,000 males | 1,007 | 1,047 |
| Literacy, 2011 | 55.7% | 46.0% |
| Students per teacher, 2020 | 89 | 24 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | CHC | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.