Godaha Tola vs Godaha
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Godaha Tola Sidhi | Godaha Sidhi | |
|---|---|---|
| Population, Census 2011 | 1,065 | 35 |
| Population, 2020 survey only where the 2020 figure is usable | 1,560 | 45 |
| Change since 2011 | +46.5% | +28.6% |
| Households, 2020 | 350 | 10 |
| Sex ratio, 2011 females per 1,000 males | 954 | 944 |
| Literacy, 2011 | 51.7% | 74.3% |
| Students per teacher, 2020 | 29 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | only one habitation is covered | No |
| All-weather road | Yes | Yes |
| Public transport | Bus | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.