Gadhwa vs Gadahara Raghobhan Singh
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Gadhwa: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Gadhwa Sidhi | Gadahara Raghobhan Singh Sidhi | |
|---|---|---|
| Population, Census 2011 | 273 | 998 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,098 |
| Change since 2011 | — | +10.0% |
| Households, 2020 | 75 | 228 |
| Sex ratio, 2011 females per 1,000 males | 993 | 858 |
| Literacy, 2011 | 66.7% | 60.0% |
| Students per teacher, 2020 | 15 | 12 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.