Agdal vs Adhari Gadai
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Agdal Sidhi | Adhari Gadai Sidhi | |
|---|---|---|
| Population, Census 2011 | 1,334 | 673 |
| Population, 2020 survey only where the 2020 figure is usable | 1,390 | 766 |
| Change since 2011 | +4.2% | +13.8% |
| Households, 2020 | 335 | 99 |
| Sex ratio, 2011 females per 1,000 males | 979 | 979 |
| Literacy, 2011 | 46.1% | 38.6% |
| Students per teacher, 2020 | 15 | 1 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | only one habitation is covered | 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | Yes | No |
| Primary health centre | No | PHC |
| Internet | Yes | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.