Rehuta vs Rimari
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Rehuta Sidhi | Rimari Sidhi | |
|---|---|---|
| Population, Census 2011 | 568 | 1,137 |
| Population, 2020 survey only where the 2020 figure is usable | 620 | 1,250 |
| Change since 2011 | +9.2% | +9.9% |
| Households, 2020 | 265 | 313 |
| Sex ratio, 2011 females per 1,000 males | 887 | 947 |
| Literacy, 2011 | 51.9% | 55.6% |
| Students per teacher, 2020 | 40 | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | No | Auto |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.