Koshta Kothar vs Kota
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Kota: the two sources disagree implausibly, so no change is shown
| Koshta Kothar Sidhi | Kota Sidhi | |
|---|---|---|
| Population, Census 2011 | 1,344 | 1,513 |
| Population, 2020 survey only where the 2020 figure is usable | 2,882 | — |
| Change since 2011 | +114.4% | — |
| Households, 2020 | 480 | 1,000 |
| Sex ratio, 2011 females per 1,000 males | 1,093 | 937 |
| Literacy, 2011 | 65.5% | 46.8% |
| Students per teacher, 2020 | 13 | 10 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | only one habitation is covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.