Hardiha Pawai vs Hardi
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Hardiha Pawai Sidhi | Hardi Sidhi | |
|---|---|---|
| Population, Census 2011 | 648 | 435 |
| Population, 2020 survey only where the 2020 figure is usable | 895 | 410 |
| Change since 2011 | +38.1% | -5.8% |
| Households, 2020 | 95 | 200 |
| Sex ratio, 2011 females per 1,000 males | 906 | 835 |
| Literacy, 2011 | 62.5% | 53.1% |
| Students per teacher, 2020 | — | 22 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | 50 to 100% habitations covered | only one habitation is covered |
| All-weather road | Yes | No |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.