Bhelki 822 Path Pahar vs Bhelki 821
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Bhelki 822 Path Pahar: the two sources disagree implausibly, so no change is shown
| Bhelki 822 Path Pahar Sidhi | Bhelki 821 Sidhi | |
|---|---|---|
| Population, Census 2011 | 488 | 0 |
| Households, 2020 | 110 | — |
| Sex ratio, 2011 females per 1,000 males | 952 | — |
| Literacy, 2011 | 59.0% | — |
| Students per teacher, 2020 | 25 | — |
| Primary school | Yes | — |
| Middle school | Yes | — |
| Piped tap water | only one habitation is covered | — |
| All-weather road | Yes | — |
| Public transport | Auto | — |
| Bank | No | — |
| Primary health centre | No | — |
| Internet | No | — |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.