Duara vs Dol Unmukt
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Duara Sidhi | Dol Unmukt Sidhi | |
|---|---|---|
| Population, Census 2011 | 2,087 | 222 |
| Population, 2020 survey only where the 2020 figure is usable | 2,561 | 308 |
| Change since 2011 | +22.7% | +38.7% |
| Households, 2020 | 374 | 308 |
| Sex ratio, 2011 females per 1,000 males | 1,005 | 1,155 |
| Literacy, 2011 | 45.1% | 48.6% |
| Students per teacher, 2020 | 42 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | Yes |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | No | Yes |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.