Deori vs Deoraksh
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Deoraksh: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Deori Sidhi | Deoraksh Sidhi | |
|---|---|---|
| Population, Census 2011 | 218 | 501 |
| Population, 2020 survey only where the 2020 figure is usable | 235 | — |
| Change since 2011 | +7.8% | — |
| Households, 2020 | 61 | 112 |
| Sex ratio, 2011 females per 1,000 males | 1,076 | 942 |
| Literacy, 2011 | 57.3% | 47.3% |
| Students per teacher, 2020 | — | 9 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Bus | No |
| Bank | No | Yes |
| Primary health centre | CHC | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.