Kotar vs Kotdar Khurd
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Kotar Sidhi | Kotdar Khurd Sidhi | |
|---|---|---|
| Population, Census 2011 | 139 | 461 |
| Population, 2020 survey only where the 2020 figure is usable | 150 | 566 |
| Change since 2011 | +7.9% | +22.8% |
| Households, 2020 | 32 | 104 |
| Sex ratio, 2011 females per 1,000 males | 1,014 | 1,040 |
| Literacy, 2011 | 64.8% | 45.8% |
| Primary school | No | No |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | No | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 4-8 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.