Jamuniha Khurd vs Jamuniha No.1
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Jamuniha Khurd: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Jamuniha Khurd Sidhi | Jamuniha No.1 Sidhi | |
|---|---|---|
| Population, Census 2011 | 282 | 141 |
| Population, 2020 survey only where the 2020 figure is usable | — | 150 |
| Change since 2011 | — | +6.4% |
| Households, 2020 | 65 | 30 |
| Sex ratio, 2011 females per 1,000 males | 843 | 932 |
| Literacy, 2011 | 51.4% | 55.3% |
| Students per teacher, 2020 | 19 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.