Turra Bandh vs Titira Shuklan
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Turra Bandh Sidhi | Titira Shuklan Sidhi | |
|---|---|---|
| Population, Census 2011 | 12 | 1,356 |
| Population, 2020 survey only where the 2020 figure is usable | 24 | 1,865 |
| Change since 2011 | +100.0% | +37.5% |
| Households, 2020 | 3 | 365 |
| Sex ratio, 2011 females per 1,000 males | 1,400 | 878 |
| Literacy, 2011 | 75.0% | 68.8% |
| Students per teacher, 2020 | — | 38 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.