Dhumma Khurd vs Dhumma Kalan
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Dhumma Khurd Sidhi | Dhumma Kalan Sidhi | |
|---|---|---|
| Population, Census 2011 | 745 | 610 |
| Population, 2020 survey only where the 2020 figure is usable | 940 | 810 |
| Change since 2011 | +26.2% | +32.8% |
| Households, 2020 | 130 | 135 |
| Sex ratio, 2011 females per 1,000 males | 863 | 837 |
| Literacy, 2011 | 54.0% | 61.8% |
| Students per teacher, 2020 | 17 | 42 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | 50 to 100% habitations covered | <50% habitation covered |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 8-12 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.