Dihuli Tikar No 4 vs Dihuli Khas
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Dihuli Tikar No 4: the two sources disagree implausibly, so no change is shown
| Dihuli Tikar No 4 Sidhi | Dihuli Khas Sidhi | |
|---|---|---|
| Population, Census 2011 | 302 | 2,038 |
| Population, 2020 survey only where the 2020 figure is usable | — | 2,436 |
| Change since 2011 | — | +19.5% |
| Households, 2020 | 102 | 410 |
| Sex ratio, 2011 females per 1,000 males | 1,112 | 952 |
| Literacy, 2011 | 48.0% | 54.1% |
| Students per teacher, 2020 | 24 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | <50% habitation covered | <50% habitation covered |
| All-weather road | No | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.