Parisidhi(Parsidhi) vs Parsidhi
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Parisidhi(Parsidhi) Sidhi | Parsidhi Sidhi | |
|---|---|---|
| Population, Census 2011 | 1,005 | 29 |
| Population, 2020 survey only where the 2020 figure is usable | 1,525 | 65 |
| Change since 2011 | +51.7% | +124.1% |
| Households, 2020 | 245 | 14 |
| Sex ratio, 2011 females per 1,000 males | 1,026 | 813 |
| Literacy, 2011 | 55.5% | 69.0% |
| Students per teacher, 2020 | 40 | — |
| Primary school | Yes | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.