Ramnagar Khurd vs Rampur
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Rampur: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Ramnagar Khurd Sidhi | Rampur Sidhi | |
|---|---|---|
| Population, Census 2011 | 284 | 937 |
| Population, 2020 survey only where the 2020 figure is usable | 325 | — |
| Change since 2011 | +14.4% | — |
| Households, 2020 | 85 | 185 |
| Sex ratio, 2011 females per 1,000 males | 786 | 1,002 |
| Literacy, 2011 | 49.6% | 44.7% |
| Students per teacher, 2020 | 13 | 1 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | No | Yes |
| Electricity | 8-12 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.