Bamuri Gajkaransingh vs Bamuri Kothar
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Bamuri Gajkaransingh Sidhi | Bamuri Kothar Sidhi | |
|---|---|---|
| Population, Census 2011 | 180 | 1,378 |
| Population, 2020 survey only where the 2020 figure is usable | 420 | 1,600 |
| Change since 2011 | +133.3% | +16.1% |
| Households, 2020 | 100 | 431 |
| Sex ratio, 2011 females per 1,000 males | 1,143 | 977 |
| Literacy, 2011 | 71.7% | 47.0% |
| Students per teacher, 2020 | — | 10 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | 50 to 100% habitations covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.