Damgadi 461 vs Damgadi 462
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Damgadi 461 Sidhi | Damgadi 462 Sidhi | |
|---|---|---|
| Population, Census 2011 | 73 | 0 |
| Population, 2020 survey only where the 2020 figure is usable | 105 | — |
| Change since 2011 | +43.8% | — |
| Households, 2020 | 36 | — |
| Sex ratio, 2011 females per 1,000 males | 872 | — |
| Literacy, 2011 | 79.5% | — |
| Primary school | No | — |
| Middle school | No | — |
| Piped tap water | only one habitation is covered | — |
| All-weather road | Yes | — |
| Public transport | Bus | — |
| Bank | No | — |
| Primary health centre | No | — |
| Internet | No | — |
| Electricity | 4-8 Hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.