Mathpuriya vs Matihani
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Mathpuriya Sidhi | Matihani Sidhi | |
|---|---|---|
| Population, Census 2011 | 205 | 1,082 |
| Population, 2020 survey only where the 2020 figure is usable | 300 | 1,105 |
| Change since 2011 | +46.3% | +2.1% |
| Households, 2020 | 40 | 210 |
| Sex ratio, 2011 females per 1,000 males | 1,071 | 892 |
| Literacy, 2011 | 61.0% | 49.2% |
| Students per teacher, 2020 | 80 | 23 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.