Marsarha vs Mantola
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Marsarha Sidhi | Mantola Sidhi | |
|---|---|---|
| Population, Census 2011 | 2,364 | 481 |
| Population, 2020 survey only where the 2020 figure is usable | 3,600 | 720 |
| Change since 2011 | +52.3% | +49.7% |
| Households, 2020 | 3,600 | 163 |
| Sex ratio, 2011 females per 1,000 males | 1,157 | 1,119 |
| Literacy, 2011 | 49.5% | 44.3% |
| Students per teacher, 2020 | 1 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | No |
| Electricity | >12 hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.