Chhuhi vs Chhiwalaha
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Chhuhi Sidhi | Chhiwalaha Sidhi | |
|---|---|---|
| Population, Census 2011 | 2,649 | 518 |
| Population, 2020 survey only where the 2020 figure is usable | 4,030 | 875 |
| Change since 2011 | +52.1% | +68.9% |
| Households, 2020 | 745 | 168 |
| Sex ratio, 2011 females per 1,000 males | 932 | 805 |
| Literacy, 2011 | 47.0% | 41.9% |
| Students per teacher, 2020 | 29 | 82 |
| Primary school | Yes | Yes |
| Middle school | Yes | No |
| Piped tap water | 50 to 100% habitations covered | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Auto |
| Bank | No | No |
| Primary health centre | Sub Centre | No |
| Internet | Yes | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.