Baheradol vs Baherwar
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Baherwar: the two sources disagree implausibly, so no change is shown
| Baheradol Sidhi | Baherwar Sidhi | |
|---|---|---|
| Population, Census 2011 | 704 | 50 |
| Population, 2020 survey only where the 2020 figure is usable | 740 | — |
| Change since 2011 | +5.1% | — |
| Households, 2020 | 210 | 5 |
| Sex ratio, 2011 females per 1,000 males | 978 | 613 |
| Literacy, 2011 | 50.3% | 86.0% |
| Students per teacher, 2020 | 35 | — |
| Primary school | Yes | No |
| Middle school | Yes | No |
| Piped tap water | No | No |
| All-weather road | No | No |
| Public transport | No | No |
| Bank | No | No |
| Primary health centre | PHC | No |
| Internet | No | No |
| Electricity | >12 hrs | — |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.