Keraha vs Kehjua Block
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
Kehjua Block: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Keraha Sidhi | Kehjua Block Sidhi | |
|---|---|---|
| Population, Census 2011 | 97 | 35 |
| Population, 2020 survey only where the 2020 figure is usable | 90 | — |
| Change since 2011 | -7.2% | — |
| Households, 2020 | 38 | 6 |
| Sex ratio, 2011 females per 1,000 males | 980 | 667 |
| Literacy, 2011 | 44.3% | 42.9% |
| Primary school | No | No |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | — | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.