Butu vs Chagohar
Sidhi, Madhya Pradesh · Sidhi, Madhya Pradesh
| Butu Sidhi | Chagohar Sidhi | |
|---|---|---|
| Population, Census 2011 | 215 | 561 |
| Population, 2020 survey only where the 2020 figure is usable | 350 | 853 |
| Change since 2011 | +62.8% | +52.0% |
| Households, 2020 | 52 | 225 |
| Sex ratio, 2011 females per 1,000 males | 1,028 | 1,063 |
| Literacy, 2011 | 44.6% | 51.2% |
| Students per teacher, 2020 | 12 | 1 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | <50% habitation covered | No |
| All-weather road | Yes | Yes |
| Public transport | No | Bus |
| Bank | No | Yes |
| Primary health centre | Sub Centre | No |
| Internet | No | Yes |
| Electricity | — | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.