Sulkhan Kalan vs Suhira
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Sulkhan Kalan Singrauli | Suhira Singrauli | |
|---|---|---|
| Population, Census 2011 | 1,319 | 4,201 |
| Population, 2020 survey only where the 2020 figure is usable | 1,209 | 4,750 |
| Change since 2011 | -8.3% | +13.1% |
| Households, 2020 | 262 | 1,018 |
| Sex ratio, 2011 females per 1,000 males | 989 | 930 |
| Literacy, 2011 | 36.2% | 45.5% |
| Students per teacher, 2020 | 0 | 76 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Bus | Bus |
| Bank | No | Yes |
| Primary health centre | No | PHC |
| Internet | No | No |
| Electricity | 8-12 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.