Deogaon vs Dauadol
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
Dauadol: the 2020 survey restated the 2011 population verbatim, so no change is shown
| Deogaon Singrauli | Dauadol Singrauli | |
|---|---|---|
| Population, Census 2011 | 1,349 | 661 |
| Population, 2020 survey only where the 2020 figure is usable | 1,640 | — |
| Change since 2011 | +21.6% | — |
| Households, 2020 | 293 | 108 |
| Sex ratio, 2011 females per 1,000 males | 978 | 1,085 |
| Literacy, 2011 | 39.8% | 43.9% |
| Students per teacher, 2020 | 134 | 65 |
| Primary school | Yes | Yes |
| Middle school | Yes | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | Yes | Yes |
| Electricity | >12 hrs | 1-4 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.