Bandhawa vs Banjari
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Bandhawa Singrauli | Banjari Singrauli | |
|---|---|---|
| Population, Census 2011 | 73 | 3,323 |
| Population, 2020 survey only where the 2020 figure is usable | 135 | 4,723 |
| Change since 2011 | +84.9% | +42.1% |
| Households, 2020 | 28 | 4,223 |
| Sex ratio, 2011 females per 1,000 males | 921 | 950 |
| Literacy, 2011 | 50.7% | 51.3% |
| Students per teacher, 2020 | 12 | 15 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | No |
| Primary health centre | No | Sub Centre |
| Internet | No | Yes |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.