Parsauna vs Parma
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Parsauna Singrauli | Parma Singrauli | |
|---|---|---|
| Population, Census 2011 | 296 | 712 |
| Population, 2020 survey only where the 2020 figure is usable | 402 | 714 |
| Change since 2011 | +35.8% | +0.3% |
| Households, 2020 | 95 | 159 |
| Sex ratio, 2011 females per 1,000 males | 805 | 935 |
| Literacy, 2011 | 50.3% | 45.9% |
| Students per teacher, 2020 | 17 | 0 |
| Primary school | Yes | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | Yes | Yes |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.