Niyas vs Niwas
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Niyas Singrauli | Niwas Singrauli | |
|---|---|---|
| Population, Census 2011 | 96 | 2,916 |
| Population, 2020 survey only where the 2020 figure is usable | 170 | 3,499 |
| Change since 2011 | +77.1% | +20.0% |
| Households, 2020 | 38 | 768 |
| Sex ratio, 2011 females per 1,000 males | 959 | 932 |
| Literacy, 2011 | 58.3% | 55.0% |
| Students per teacher, 2020 | — | 29 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | only one habitation is covered |
| All-weather road | Yes | Yes |
| Public transport | Auto | Bus |
| Bank | No | Yes |
| Primary health centre | No | CHC |
| Internet | No | No |
| Electricity | 4-8 Hrs | >12 hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.