Kushmahawa vs Kushmahara
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
| Kushmahawa Singrauli | Kushmahara Singrauli | |
|---|---|---|
| Population, Census 2011 | 28 | 722 |
| Population, 2020 survey only where the 2020 figure is usable | 32 | 900 |
| Change since 2011 | +14.3% | +24.6% |
| Households, 2020 | 7 | 185 |
| Sex ratio, 2011 females per 1,000 males | 1,333 | 890 |
| Literacy, 2011 | 3.6% | 70.8% |
| Students per teacher, 2020 | — | 50 |
| Primary school | No | Yes |
| Middle school | No | Yes |
| Piped tap water | No | No |
| All-weather road | No | Yes |
| Public transport | No | Bus |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | No |
| Electricity | 4-8 Hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.