Garhwa vs Gangi
Singrauli, Madhya Pradesh · Singrauli, Madhya Pradesh
Garhwa: the two sources disagree implausibly, so no change is shown
| Garhwa Singrauli | Gangi Singrauli | |
|---|---|---|
| Population, Census 2011 | 123 | 1,441 |
| Population, 2020 survey only where the 2020 figure is usable | — | 1,539 |
| Change since 2011 | — | +6.8% |
| Households, 2020 | 30 | 340 |
| Sex ratio, 2011 females per 1,000 males | 1,121 | 862 |
| Literacy, 2011 | 39.8% | 44.6% |
| Students per teacher, 2020 | 23 | 15 |
| Primary school | Yes | Yes |
| Middle school | No | No |
| Piped tap water | No | No |
| All-weather road | Yes | No |
| Public transport | Auto | No |
| Bank | No | No |
| Primary health centre | No | No |
| Internet | No | Yes |
| Electricity | 1-4 hrs | 8-12 Hrs |
Facility answers are the 2020 Mission Antyodaya survey's own yes/no, recorded per gram panchayat. Where a village spans more than one panchayat the figures are from one return, so treat a single “No” as the surveyor's answer rather than a certainty.